realme narzo 50 pro 5g phone
realme Narzo 50 Pro 5G (Hyper Blue 6GB RAM+128GB Storage) Super AMOLED | Advanced Dimensity 920 5G Gaming Processor | 50% Charge in 31 min
6GB RAM+128GB StorageAbout this item- Mediatek Dimensity 920 5G powerful Gaming Processor
- 6 GB RAM | 128 GB ROM | Expandable Upto 256 GB
- 16.3 cm (6.4 inch) FHD+ Display
- 48MP + 8MP + 2MP | 16MP Front Camera
- 5000 mAh Battery
- Cellular technology:lte, Operating system:android 12, Display type:amoled, Form factor:bar
Realme phone under 20000 best smart phone
Buy Now
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
|---|
| LAUNCH | Announced | 2022, May 18 |
|---|
| Status | Available. Released 2022, May 26 |
| BODY | Dimensions | 160.2 x 73.3 x 8 mm (6.31 x 2.89 x 0.31 in) |
|---|
| Weight | 181 g (6.38 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | Super AMOLED, 90Hz |
|---|
| Size | 6.4 inches, 98.9 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 12, upgradable to Android 13, Realme UI 4.0 |
|---|
| Chipset | Mediatek Dimensity 920 (6 nm) |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 |
| MEMORY | Card slot | No |
|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| | UFS 2.2 |
| MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
|---|
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, 26mm (wide) |
|---|
| Features | HDR |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
| | 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| Charging | 33W wired, 50% in 31 min (advertised) |
| MISC | Colors | Hyper Blue, Hyper Black |
|---|
| Models | RMX3395, RMX3396 |
| Price | ₹ 17,999
|
0 Comments